S&W PC 460VXR 460SW 14" 5RD STS W/BP
$1,887.60
product code:170339
UPC:022188703399
Brand:Smith and Wesson
View more from Smith and Wesson
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Double / Single Action |
| Barrel Length | 14" |
| Caliber Gauge | 460 S&W Magnum |
| Family | 460 Series |
| Finish | Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Grip Type | Rubber Grips |
| Magazine | |
| Manufacturer Model No | 170339 |
| Model | 460 Hunter Performance Center |
| Overall Length | 21.5" |
| Sights | Adjustable |
| Stock Frame Grips | Steel Frame Rubber Grips Steel Frame |
| Type | Revolver |
| Weight | 86.6 oz |
| Type | Revolver |
| Action | Single/Double |
| Caliber | 460 Smith & Wesson Magnum |
| Barrel Length | 14" |
| Capacity | 5 |
| Hammer Style | Exposed |
| Grips | Black Synthetic |
| Sights | Ramp Front, Adjustable Rear |
| Weight | 87.1 oz |
| Frame Description | Stainless Steel |
| Frame Size | Extra Large |
| Cylinder Finish | Stainless Steel |
| Barrel Finish | Stainless Steel |
| OAL | 21.5" |
| Includes | |
| Barrel Length Range | 13.00" to 15.99" |
| Weight Range | 80.00 oz and Over |
| Included |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


